

|
|
| X3 | X3 + P | |
ANSI S3.22-1996 | ANSI S3.22-1996 | |
| Max. OSPL90 (dB SPL) | 122 | 130 |
| HFA. OSPL90 (dB SPL) | 119 | 124 |
| Max. Full-on Gain (dB) | 50 | 55 |
| HFA. Full-on Gain (dB) | 41 | 52 |
| Frequency Range (Hz) | 250-4000 | 250-4000 |
| Total Harmonic Distortion(%) | ||
| 500Hz | 2 | 2 |
| 800Hz | 2 | 2 |
| 1600Hz | 2 | 2 |
| Equivalent Input Noise(dBSPL) | 30 | 30 |
| Battery Current(mA) | 1.4 | 1.6 |

![]() |
![]() |

![]() |
![]() |