

EN/IEC60118 &IEC60711 | EN/IEC60118 &IEC60126 | ANSI S3.22-1996 |
|
| Max. OSPL90(dBSPL) | 139 | 128 | 128 |
| OSPL90(dBSPL),1600Hz | 137 | 127 | |
| HFA. OSPL90(dBSPL) | 120 | ||
| Max. Full-on Gain(dB) | 66 | 57 | 57 |
| Full-on Gain(dB),1600Hz | 63 | 55 | |
| HFA. Full-on Gain(dB) | 48 | ||
| Frequency Range(Hz) | 200-4300 | ||
| Total Harmonic Distortion(%) | |||
| 500Hz | ≤10 | ≤10 | ≤10 |
| 800Hz | ≤10 | ≤10 | ≤10 |
| 1600Hz | ≤10 | ≤10 | ≤10 |
| Equivalent Input Noise(dBSPL) | 27 | 27 | 30 |
| Tele-coil Sensitivity(dB) | 95 | 85 | |
| HFA-SPLITS(dB) | 97 | ||
| Battery Current(mA) | 5.8 | 5.8 | 4.7 |

![]() |
![]() |