

EN/IEC60118 &IEC60711 | EN/IEC60118 &IEC60126 | ANSI S3.22-1996 |
|
| Max. OSPL90(dBSPL) | 138 | 131 | 130 |
| OSPL90(dBSPL),1600Hz | 137 | 130 | |
| HFA. OSPL90(dBSPL) | 120 | ||
| Max. Full-on Gain(dB) | 66 | 58 | 57 |
| Full-on Gain(dB),1600Hz | 65 | 57 | |
| HFA. Full-on Gain(dB) | 47 | ||
| Frequency Range(Hz) | 200-4000 | ||
| Total Harmonic Distortion(%) | |||
| 500Hz | ≤10 | ≤10 | ≤10 |
| 800Hz | ≤10 | ≤10 | ≤10 |
| 1600Hz | ≤10 | ≤10 | ≤10 |
| Equivalent Input Noise(dBSPL) | 25 | 25 | 25 |
| Battery Current(mA) | 7.5 | 7.5 | 4.9 |

![]() |
![]() |