

EN/IEC60118 &IEC60711 | EN/IEC60118 &IEC60126 | ANSI S3.22-1996 |
|
| Max. OSPL90(dBSPL) | 142 | 137 | 135 |
| OSPL90(dBSPL),1600Hz | 141 | 130 | |
| HFA. OSPL90(dBSPL) | 130 | ||
| Max. Full-on Gain(dB) | 78 | 73 | 69 |
| Full-on Gain(dB),1600Hz | 77 | 72 | |
| HFA. Full-on Gain(dB) | 65 | ||
| Frequency Range(Hz) | 200-3900 | ||
| Total Harmonic Distortion(%) | |||
| 500Hz | ≤3 | ≤3 | ≤3 |
| 800Hz | ≤3 | ≤3 | ≤3 |
| 1600Hz | ≤3 | ≤3 | ≤3 |
| Equivalent Input Noise(dBSPL) | ≤26 typ.24 | ≤26 typ.24 | ≤26 typ.24 |
| Tele-coil Sensitivity(dB) | 110 | 105 | |
| HFA-SPLITS(dB) | 105 | ||
| Battery Current(mA) | 5 | 5 | 5.5 |

![]() |
![]() |