
Sophia Series Faceplate Kit Available:
- Sophia 8: 13A FPK, 312 FPK, 10A FPK

|
|
| Sophia | |
ANSI S3.22-1996 | |
| Max. OSPL90 (dB SPL) | 122 |
| HFA. OSPL90 (dB SPL) | 117 |
| Max. Full-on Gain (dB) | 50 |
| HFA. Full-on Gain (dB) | 45 |
| Frequency Range (Hz) | 250-5000 |
| Total Harmonic Distortion(%) | |
| 500Hz | ≤5 |
| 800Hz | ≤5 |
| 1600Hz | ≤5 |
| Equivalent Input Noise(dBSPL) | ≤35 |
| Battery Current(mA) | ≤1.2 |

![]() |
![]() |