

|
|
EN/IEC60118 | ANSI S3.22-1996 | |
| Max. OSPL90(dBSPL) | 130 | 129 |
| OSPL90(dBSPL),1600Hz | 125 | |
| HFA. OSPL90(dBSPL) | 122 | |
| Max. Full-on Gain(dB) | 55 | 55 |
| Full-on Gain(dB),1600Hz | 52 | |
| HFA. Full-on Gain(dB) | 47 | |
| Frequency Range(Hz) | 200-5100 | |
| Total Harmonic Distortion(%) | ||
| 500Hz | ≤4 | ≤4 |
| 800Hz | ≤5 | ≤5 |
| 1600Hz | ≤2 | ≤2 |
| Equivalent Input Noise(dBSPL) | ≤29 | ≤27 |
| Battery Current(mA) | 2.6 | 2.6 |

![]() |
![]() ![]() |