

EN/IEC60118 &IEC60711 | EN/IEC60118 &IEC60126 | ANSI S3.22-1996 | |
| Max. OSPL90(dBSPL) | 141 | 126 | 126 |
| OSPL90(dBSPL),1600Hz | 135 | 120 | |
| HFA. OSPL90(dBSPL) | 120 | ||
| Max. Full-on Gain(dB) | 70 | 55 | 55 |
| Full-on Gain(dB),1600Hz | 67 | 48 | |
| HFA. Full-on Gain(dB) | 49 | ||
| Frequency Range(Hz) | 300-5000 | ||
| Total Harmonic Distortion(%) | |||
| 500Hz | ≤1.5 | ≤1.5 | ≤1.5 |
| 800Hz | ≤1.5 | ≤1.5 | ≤1.5 |
| 1600Hz | ≤1.5 | ≤1.5 | ≤1.5 |
| Equivalent Input Noise(dBSPL) | ≤29 typ.26 | ≤29 typ.26 | ≤29 typ.26 |
| Tele-coil Sensitivity(dB) | 95 | 85 | |
| HFA-SPLITS(dB) | 80 | ||
| Battery Current(mA) | 0.7 | 0.7 | 0.7 |

![]() |
![]() ![]() ![]() ![]() |