

|
|
EN/IEC60118 &IEC60711 | EN/IEC60118 &IEC60126 | ANSI S3.22-1996 | |
| Max. OSPL90(dBSPL) | 138 | 130 | 131 |
| OSPL90(dBSPL),1600Hz | 133 | 123 | |
| HFA. OSPL90(dBSPL) | 124 | ||
| Max. Full-on Gain(dB) | 68 | 60 | 60 |
| Full-on Gain(dB),1600Hz | 63 | 50 | |
| HFA. Full-on Gain(dB) | 46 | ||
| Frequency Range(Hz) | 310-5200 | ||
| Total Harmonic Distortion(%) | |||
| 500Hz | ≤3 | ≤3 | ≤3 |
| 800Hz | ≤3 | ≤3 | ≤3 |
| 1600Hz | ≤3 | ≤3 | ≤3 |
| Equivalent Input Noise(dBSPL) | ≤23 typ.20 | ≤23 typ.20 | ≤23 typ.20 |
| Tele-coil Sensitivity(dB) | 95 | 85 | |
| HFA-SPLITS(dB) | 85 | ||
| Battery Current(mA) | 1.2 | 1.2 | 0.9 |

![]() |
![]() |