

EN/IEC60118 &IEC60711 | EN/IEC60118 &IEC60126 | ANSI S3.22-1996 | |
| Max. OSPL90(dBSPL) | 141 | 132 | 132 |
| OSPL90(dBSPL),1600Hz | 137 | 125 | |
| HFA. OSPL90(dBSPL) | 127 | ||
| Max. Full-on Gain(dB) | 69 | 60 | 60 |
| Full-on Gain(dB),1600Hz | 65 | 53 | |
| HFA. Full-on Gain(dB) | 54 | ||
| Frequency Range(Hz) | 270-4900 | ||
| Total Harmonic Distortion(%) | |||
| 500Hz | ≤2.5 | ≤2.5 | ≤2.5 |
| 800Hz | ≤2.5 | ≤2.5 | ≤2.5 |
| 1600Hz | ≤2.5 | ≤2.5 | ≤2.5 |
| Equivalent Input Noise(dBSPL) | ≤30 typ.27 | ≤30 typ.27 | ≤30 typ.27 |
| Tele-coil Sensitivity(dB) | 100 | 85 | |
| HFA-SPLITS(dB) | 80 | ||
| Battery Current(mA) | 0.6 | 0.6 | 0.6 |

![]() |
![]() ![]() ![]() ![]() |