

EN/IEC60118 &IEC60711 | EN/IEC60118 &IEC60126 | ANSI S3.22-1996 | |
| Max. OSPL90(dBSPL) | 134 | 126 | 128 |
| OSPL90(dBSPL),1600Hz | 127 | 121 | |
| HFA. OSPL90(dBSPL) | 123 | ||
| Max. Full-on Gain(dB) | 61 | 52 | 50 |
| Full-on Gain(dB),1600Hz | 56 | 45 | |
| HFA. Full-on Gain(dB) | 42 | ||
| Frequency Range(Hz) | 200-6000 | ||
| Total Harmonic Distortion(%) | |||
| 500Hz | ≤3 | ≤3 | ≤3 |
| 800Hz | ≤3 | ≤3 | ≤3 |
| 1600Hz | ≤3 | ≤3 | ≤3 |
| Equivalent Input Noise(dBSPL) | ≤26 typ.23 | ≤26 typ.23 | ≤26 typ.23 |
| Tele-coil Sensitivity(dB) | 95 | 85 | |
| HFA-SPLITS(dB) | 80 | ||
| Battery Current(mA) | 1.5 | 1.5 | 1.4 |

![]() |
![]() ![]() ![]() |