
PP(Push Pull) Faceplate Kit Available:
- 13A Faceplate Kit :125/55,50/F,M 120/50/F,M

|
|
EN/IEC60118 | ANSI S3.22-1996 | |
| Max. OSPL90(dBSPL) | 129 | 129 |
| OSPL90(dBSPL),1600Hz | 128 | |
| HFA. OSPL90(dBSPL) | 124 | |
| Max. Full-on Gain(dB) | 56 | 56 |
| Full-on Gain(dB),1600Hz | 55 | |
| HFA. Full-on Gain(dB) | 52 | |
| Frequency Range(Hz) | 200-5100 | |
| Total Harmonic Distortion(%) | ||
| 500Hz | ≤3 | ≤3 |
| 800Hz | ≤7 | ≤7 |
| 1600Hz | ≤2 | ≤2 |
| Equivalent Input Noise(dBSPL) | ≤24 | ≤24 |
| Battery Current(mA) | 1.0 | 1.2 |

![]() |
![]() ![]() |