

|
|
| EN/IEC60118 & IEC60711 |
EN/IEC60118 & IEC60126 |
ANSI S3.22-1996 | |
| Max. OSPL90(dBSPL) | 137 | 131 | 130 |
| OSPL90(dBSPL),1600Hz | 125 | 119 | |
| HFA. OSPL90(dBSPL) | 123 | ||
| Max. Full-on Gain(dB) | 57 | 52 | 53 |
| Full-on Gain(dB),1600Hz | 47 | 41 | |
| HFA. Full-on Gain(dB) | 47 | ||
| Frequency Range(Hz) | 200-5200 | ||
| Total Harmonic Distortion(%) | |||
| 500Hz | ≤3 | ≤3 | ≤3 |
| 800Hz | ≤3 | ≤3 | ≤3 |
| 1600Hz | ≤3 | ≤3 | ≤3 |
| Equivalent Input Noise(dBSPL) | ≤33 | ≤33 | ≤33 |
| Battery Current(mA) | 1.5 | 1.5 | 1.5 |

![]() |
![]() |