

|
|
| EN/IEC60118 & IEC60711 |
EN/IEC60118 & IEC60126 |
ANSI S3.22-1996 | |
| Max. OSPL90(dBSPL) | 139 | 134 | 134 |
| OSPL90(dBSPL),1600Hz | 130 | 125 | |
| HFA. OSPL90(dBSPL) | 127 | ||
| Max. Full-on Gain(dB) | 67 | 62 | 61 |
| Full-on Gain(dB),1600Hz | 56 | 51 | |
| HFA. Full-on Gain(dB) | 54 | ||
| Frequency Range(Hz) | 250-5900 | ||
| Total Harmonic Distortion(%) | |||
| 500Hz | ≤3 | ≤3 | ≤3 |
| 800Hz | ≤3 | ≤3 | ≤3 |
| 1600Hz | ≤3 | ≤3 | ≤3 |
| Equivalent Input Noise(dBSPL) | ≤33 | ≤33 | ≤26 |
| Battery Current(mA) | 1.5 | 1.5 | 1.5 |

![]() |
![]() |