

|
|
| N5 | N5 + P | |
ANSI S3.22-1996 | ANSI S3.22-1996 | |
| Max. OSPL90(dBSPL) | 122 | 125 |
| HFA. OSPL90(dBSPL) | 117 | 118 |
| Max. Full-on Gain(dB) | 50 | 55 |
| HFA. Full-on Gain(dB) | 42 | 50 |
| Frequency Range(Hz) | 250-5000 | 250-5000 |
| Total Harmonic Distortion(%) | ||
| 500Hz | ≤5 | ≤5 |
| 800Hz | ≤5 | ≤5 |
| 1600Hz | ≤5 | ≤5 |
| Equivalent Input Noise(dBSPL) | ≤33 | ≤35 |
| Battery Current(mA) | ≤1.2 | ≤1.5 |

![]() |
![]() |

![]() |
![]() |