

EN/IEC60118 &IEC60711 | EN/IEC60118 &IEC60126 | ANSI S3.22-1996 | |
| Max. OSPL90(dBSPL) | 144 | 137 | 138 |
| OSPL90(dBSPL),1600Hz | 134 | 129 | |
| HFA. OSPL90(dBSPL) | 130 | ||
| Max. Full-on Gain(dB) | 80 | 70 | 70 |
| Full-on Gain(dB),1600Hz | 72 | 62 | |
| HFA. Full-on Gain(dB) | 64 | ||
| Frequency Range(Hz) | 240-5000 | ||
| Total Harmonic Distortion(%) | |||
| 500Hz | ≤1.5 | ≤1.5 | ≤1.5 |
| 800Hz | ≤1.5 | ≤1.5 | ≤1.5 |
| 1600Hz | ≤1.5 | ≤1.5 | ≤1.5 |
| Equivalent Input Noise(dBSPL) | ≤30 typ.27 | ≤30 typ.27 | ≤30 typ.27 |
| Tele-coil Sensitivity(dB) | 1.5 | 90 | |
| HFA-SPLITS(dB) | 92 | ||
| Battery Current(mA) | 0.8 | 0.8 | 0.9 |

![]() |
![]() |