

|
|
EN/IEC60118 &IEC60711 | EN/IEC60118 &IEC60126 | ANSI S3.22-1996 | |
| Max. OSPL90(dBSPL) | 143 | 137 | 138 |
| OSPL90(dBSPL),1600Hz | 135 | 130 | |
| HFA. OSPL90(dBSPL) | 130 | ||
| Max. Full-on Gain(dB) | 80 | 73 | 75 |
| Full-on Gain(dB),1600Hz | 70 | 65 | |
| HFA. Full-on Gain(dB) | 69 | ||
| Frequency Range(Hz) | 360-4800 | ||
| Total Harmonic Distortion(%) | |||
| 500Hz | ≤2.5 | ≤2.5 | ≤2.5 |
| 800Hz | ≤2.5 | ≤2.5 | ≤2.5 |
| 1600Hz | ≤2.5 | ≤2.5 | ≤2.5 |
| Equivalent Input Noise(dBSPL) | ≤23 typ.20 | ≤23 typ.20 | ≤23 typ.20 |
| Tele-coil Sensitivity(dB) | 110 | 90 | |
| HFA-SPLITS(dB) | 100 | ||
| Battery Current(mA) | 1.2 | 1.2 | 1.2 |

![]() |
![]() ![]() |