

EN/IEC60118 &IEC60711 | EN/IEC60118 &IEC60126 | ANSI S3.22-1996 | |
| Max. OSPL90(dBSPL) | 144 | 137 | 136 |
| OSPL90(dBSPL),1600Hz | 140 | 130 | |
| HFA. OSPL90(dBSPL) | 129 | ||
| Max. Full-on Gain(dB) | 80 | 70 | 70 |
| Full-on Gain(dB),1600Hz | 76 | 63 | |
| HFA. Full-on Gain(dB) | 64 | ||
| Frequency Range(Hz) | 310-4800 | ||
| Total Harmonic Distortion(%) | |||
| 500Hz | ≤2.5 | ≤2.5 | ≤2.5 |
| 800Hz | ≤2.5 | ≤2.5 | ≤2.5 |
| 1600Hz | ≤2.5 | ≤2.5 | ≤2.5 |
| Equivalent Input Noise(dBSPL) | ≤27 typ.24 | ≤27 typ.24 | ≤27 typ.24 |
| Tele-coil Sensitivity(dB) | 105 | 90 | |
| HFA-SPLITS(dB) | 92 | ||
| Battery Current(mA) | 2.2 | 2.2 | 2.7 |

![]() |
![]() ![]() ![]() ![]() |