

|
|
EN/IEC60118 | ANSI S3.22-1996 | |
| Max. OSPL90(dBSPL) | 131 | 131 |
| OSPL90(dBSPL),1600Hz | 130 | |
| HFA. OSPL90(dBSPL) | 127 | |
| Max. Full-on Gain(dB) | 57 | 57 |
| Full-on Gain(dB),1600Hz | 57 | |
| HFA. Full-on Gain(dB) | 50 | |
| Frequency Range(Hz) | 350-4000 | |
| Total Harmonic Distortion(%) | ||
| 500Hz | ≤3 | ≤3 |
| 800Hz | ≤4 | ≤4 |
| 1600Hz | ≤2 | ≤2 |
| Equivalent Input Noise(dBSPL) | ≤23 | ≤23 |
| Battery Current(mA) | 1.2 | 1.2 |

![]() |
![]() ![]() |