

|
|
EN/IEC60118 | ANSI S3.22-1996 | |
| Max. OSPL90(dBSPL) | 123 | 123 |
| OSPL90(dBSPL),1600Hz | 118 | |
| HFA. OSPL90(dBSPL) | 119 | |
| Max. Full-on Gain(dB) | 44 | 44 |
| Full-on Gain(dB),1600Hz | 38 | |
| HFA. Full-on Gain(dB) | 39 | |
| Frequency Range(Hz) | 250-5100 | |
| Total Harmonic Distortion(%) | ||
| 500Hz | ≤4 | ≤4 |
| 800Hz | ≤6 | ≤6 |
| 1600Hz | ≤3 | ≤3 |
| Equivalent Input Noise(dBSPL) | ≤23 | ≤23 |
| Battery Current(mA) | 1.2 | 1.1 |

![]() |
![]() ![]() |