

|
|
EN/IEC60118 | ANSI S3.22-1996 | |
| Max. OSPL90(dBSPL) | 124 | 124 |
| OSPL90(dBSPL),1600Hz | 118 | |
| HFA. OSPL90(dBSPL) | 116 | |
| Max. Full-on Gain(dB) | 46 | 46 |
| Full-on Gain(dB),1600Hz | 38 | |
| HFA. Full-on Gain(dB) | 37 | |
| Frequency Range(Hz) | 224-4700 | |
| Total Harmonic Distortion(%) | ||
| 500Hz | ≤3 | ≤3 |
| 800Hz | ≤4 | ≤4 |
| 1600Hz | ≤2 | ≤2 |
| Equivalent Input Noise(dBSPL) | ≤27 | ≤27 |
| Battery Current(mA) | 1.1 | 0.9 |

![]() |
![]() ![]() |