

|
|
EN/IEC60118 | ANSI S3.22-1996 | |
| Max. OSPL90(dBSPL) | 125 | 124 |
| OSPL90(dBSPL),1600Hz | 117 | |
| HFA. OSPL90(dBSPL) | 118 | |
| Max. Full-on Gain(dB) | 48 | 48 |
| Full-on Gain(dB),1600Hz | 38 | |
| HFA. Full-on Gain(dB) | 39 | |
| Frequency Range(Hz) | 200-5800 | |
| Total Harmonic Distortion(%) | ||
| 500Hz | ≤10 | ≤10 |
| 800Hz | ≤10 | ≤10 |
| 1600Hz | ≤10 | ≤10 |
| Equivalent Input Noise(dBSPL) | ≤28 | ≤28 |
| Battery Current(mA) | 0.5 | 0.4 |

![]() |
![]() ![]() |