

|
|
EN/IEC60118 | ANSI S3.22-1996 | |
| Max. OSPL90(dBSPL) | 126 | 126 |
| OSPL90(dBSPL),1600Hz | 115 | |
| HFA. OSPL90(dBSPL) | 118 | |
| Max. Full-on Gain(dB) | 50 | 50 |
| Full-on Gain(dB),1600Hz | 41 | |
| HFA. Full-on Gain(dB) | 42 | |
| Frequency Range(Hz) | 200-5000 | |
| Total Harmonic Distortion(%) | ||
| 500Hz | ≤3 | ≤3 |
| 800Hz | ≤4 | ≤4 |
| 1600Hz | ≤2 | ≤2 |
| Equivalent Input Noise(dBSPL) | ≤30 | ≤30 |
| Battery Current(mA) | 1.2 | 1.2 |

![]() |
![]() ![]() |