

|
|
EN/IEC60118 | ANSI S3.22-1996 | |
| Max. OSPL90(dBSPL) | ≤125 | ≤125 |
| Max. OSPL90(dBSPL),1600Hz | 119±4 | |
| HFA. OSPL90(dBSPL) | 119±4 | |
| Max. Full-on Gain(dB) | 50±5 | 50±5 |
| Full-on Gain(dB),1600Hz | 45±5 | |
| HFA. Full-on Gain(dB) | 41±5 | |
| Frequency Range(Hz) | 250-4000 | |
| Total Harmonic Distortion(%) | ||
| 500Hz | ≤5 | ≤5 |
| 800Hz | ≤5 | ≤5 |
| 1600Hz | ≤5 | ≤5 |
| Equivalent Input Noise(dBSPL) | ≤33 | ≤33 |
| Battery Current(mA) | 1.3 | 1.3 |

![]() |
![]() ![]() |